2018 Census Quick Facts

2018 POPULATION CHARACTERISTICS
1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2018 | |||||||
City of Pueblo | 91,181 | 97,774 | 101,686 | 98,640 | 102,121 | 106,595 | 111,750 | ||||||
Pueblo West | -- | -- | 2,618 | 4,386 | 16,899 | 29,637 | |||||||
Balance of County | 27,526 | 20,464 | 21,668 | 20,025 | 22,452 | 22,831 | |||||||
Pueblo County | 118,707 | 118,238 | 125,972 | 123,051 | 141,472 | 159,063 | 167,529 | ||||||
AGE DISTRIB. | (PUEBLO COUNTY) | ||||||||||||
Under Age 18 | 45,834 | 38.6% | 42,985 | 36.4% | 36,891 | 29.3% | 32,479 | 26.4% | 36,546 | 25.8% | 38,915 | 24.5% | 22.7% |
18-64 | 61,697 | 52.0% | 64,131 | 54.2% | 74,512 | 59.1% | 71,895 | 58.4% | 83,470 | 59.0% | 95,802 | 60.2% | 60.1% |
65 yrs. and over | 11,176 | 9.4% | 11,122 | 9.4% | 14,569 | 11.6% | 18,677 | 15.2% | 21,456 | 15.2% | 24,346 | 15.3% | 17.2% |
Median Age (yrs.) | 28.1 | 27.0 | 29.9 | 34.7 | 36.7 | 38.7 |
Source: US Bureau of the Census
2018 POPULATION BY RACE AND HISPANIC ORIGIN
CITY OF PUEBLO | PUEBLO COUNTY | |||||||||||
NON-HISPANIC ORIGIN | 2000 | 2010 | 2018 | 2000 | 2010 | 2018 | ||||||
White | 52,202 | 51.1% | 48,195 | 45.2% | 42.6% | 81,624 | 57.7% | 86,054 | 54.1% | 52.2% | ||
Black | 2,199 | 2.2% | 2,221 | 2.1% | 2.9% | 2,391 | 1.7% | 2,646 | 1.7% | 2.5% | ||
Amer. Ind. Alaska Native | 622 | 0.6% | 682 | 0.6% | 4.4% | 917 | 0.6% | 985 | 0.6% | 3.1% | ||
Asian | 623 | 0.6% | 792 | 0.7% | .08% | 847 | 0.6% | 1,123 | 0.7% | 1.1% | ||
Native Hawaiian, Pacific Islander | 39 | 0.0% | 79 | 0.1% | .01% | 58 | 0.0% | 111 | 0.1% | 0.2% | ||
Other, incl. 2 or more Races | 1,370 | 1.3% | 1,528 | 1.4% | 4.5% | 1,925 | 1.4% | 2,333 | 1.5% | 2.8% | ||
HISPANIC or LATINO | 45,066 | 44.1% | 53,098 | 49.8% | 52.2% | 53,710 | 38.0% | 65,811 | 41.4% | 43% | ||
TOTAL | 102,121 | 100.0% | 106,595 | 100.0% | 141,472 | 100.0% | 159,063 | 100.0% |
Source: US Bureau of the Census